1. Product Information
| Product Name | SUMOTORI Sake (Tetra Pak, 900 ml) |
| Product Variant 1 | PURE JAPANESE GRACE (13%) — JAN 4982401500197 |
| Product Variant 2 | PURE JAPANESE POWER (15%) — JAN 4982401500180 |
| Product Type | Japanese Rice Sake / 清酒 |
| Packaging Type | Tetra Pak (rectangular carton) |
| Net Volume per Unit | 900 ml |
| Unit Dimensions (mm) | 85 × 85 × 185 |
| Unit Net Weight | 0.96 kg |
2. Master Carton Information
| Units per Carton | 6 × 900 ml |
| Carton Dimensions (mm) | 295 × 200 × 195 |
| Carton Gross Weight | 6.5 kg |
| Carton Volume | 0.0115 m³ |
| Cartons per Pallet | 120 cartons |
| Pieces per Pallet | 720 pcs |
| Pallet Size | 1100 x 1100 mm |
3. Container Loading Data
| Parameter | 20 ft Container | 40 ft HC Container |
|---|---|---|
| Number of Cartons | 2,400 | 4,000 |
| Total Units (900 ml) | 14,400 | 24,000 |
| Total Volume (litres) | ≈ 12,960 L | ≈ 21,600 L |
| Total Gross Weight | ≈ 15.6 t | ≈ 26.0 t |
| Container Type | Dry Container | Dry Container |
| Stacking Method | Standard / No Pallet / Palletized | Standard / No Pallet / Palletized |
4. Shipping & Storage
| Temperature Range | +5°C to +25°C |
| Storage Conditions | Store in a cool, dry place. Avoid direct sunlight and freezing. |
| Handling Precautions | Handle gently. Do not freeze or expose to excessive heat. Can be transported in a standard dry container under controlled temperature range (+5°C to +25°C). Refrigerated container optional for premium freshness. |
5. Exporter Information
| Company Name | SUMOTORI Japan Co., Ltd. |
| Address | Nagoya, Japan |
| Website | sumotori-sake.jp |
| info@sumotori.jp | |
| Telephone | +81-52-934-7070 (Office) |